A series: installed capacity 4-6 tons, suitable for small farmers, small family farms.
Series | A | B | C | D | ||||||
Model | 5HXG-4 | 5HXG-6 | 5HXG-8 | 5HXG-10 | 5HXG-12 | 5HXG-15 | 5HXG-20 | 5HXG-25 | 5HXG-30 | |
capacity (kg) | rice | 4000 | 6070 | 8060 | 10020 | 12002 | 15000 | 20000 | 25000 | 30000 |
wheat | 4680 | 7280 | 9670 | 11740 | 14200 | 17800 | 24000 | 30000 | 36000 | |
General dimension (mm) | Length*Width | 4010*2070 | 4010*2070 | 4010*2070 | 4010*2070 | 4510*4020 | ||||
Height | 4549 | 5549 | 6549 | 7049 | 8049 | 9549 | 9840 | 10840 | 11840 | |
Total weight | (kg) | 1200 | 1325 | 1445 | 2150 | 2270 | 2350 | 4050 | 4350 | 4650 |
combustion engine | Type | hyperbaric spraying | hyperbaric spraying | hyperbaric spraying | hyperbaric spraying | hyperbaric spraying | hyperbaric spraying | |||
Model | OM-ON | OM-1N | OM-1N | OM-2N | OM-2N | 2-OM-2N | ||||
oil consumption (kg/h) | 3-7 | 5-10 | 5-10 | 8-20 | 8-20 | 16-40 | ||||
Fuel | 0# diesel | 0# diesel | 0# diesel | 0# diesel | 0# diesel | 0# diesel | ||||
Exhaust blower | Type | Centrifugal Type | Centrifugal Type | Centrifugal Type | Centrifugal Type | Centrifugal Type | Centrifugal Type | |||
Model | 4KWHGF600 | 4KWHGF600 | 5.5KHGF630 | 5.5KHGF630 | 5.5KHGF630*2 | 5.5KHGF630*2 | ||||
(kw) Total motor power | 6.02 | 6.02 | 7.52 | 7.52 | 7.52 | 17.5 | ||||
(%/h) Precipitation rate per hour | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 | 0.4-1.0 |
Above precipitation rate per hour are reference value,actual numerical value is affected by external temperature, relative humidity,drying types and so on. If any changes, without prior notice.